<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Crowded Wind Blown Powder Day at Jay</title>
	<link>http://www.thesnowway.com/2008/03/22/crowded-wind-blown-powder-day-at-jay</link>
	<description>what is your way in life?</description>
	<pubDate>Tue, 07 Oct 2008 20:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Gregg L.</title>
		<link>http://www.thesnowway.com/2008/03/22/crowded-wind-blown-powder-day-at-jay#comment-87</link>
		<dc:creator>Gregg L.</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:51:41 +0000</pubDate>
		<guid>http://www.thesnowway.com/2008/03/22/crowded-wind-blown-powder-day-at-jay#comment-87</guid>
		<description>Thanks. I hope to get up there at least once or twice more this year before they close.</description>
		<content:encoded><![CDATA[<p>Thanks. I hope to get up there at least once or twice more this year before they close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thesnowway.com/2008/03/22/crowded-wind-blown-powder-day-at-jay#comment-86</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:56:26 +0000</pubDate>
		<guid>http://www.thesnowway.com/2008/03/22/crowded-wind-blown-powder-day-at-jay#comment-86</guid>
		<description>Deadfall was actually not an issue for the most part, surprisingly. There are certainly signs of lots of deadfall this year due to the high winds and frequent rain/freeze events. But most of the woods lines are pretty well open still. More of a problem is the lowered canopy combined with an occasional downed tree on the lesser known unnamed stuff that is normally already pretty tight. Certainly not a major concern, especially on map glades and the more well traveled routes which are all fine.</description>
		<content:encoded><![CDATA[<p>Deadfall was actually not an issue for the most part, surprisingly. There are certainly signs of lots of deadfall this year due to the high winds and frequent rain/freeze events. But most of the woods lines are pretty well open still. More of a problem is the lowered canopy combined with an occasional downed tree on the lesser known unnamed stuff that is normally already pretty tight. Certainly not a major concern, especially on map glades and the more well traveled routes which are all fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg L.</title>
		<link>http://www.thesnowway.com/2008/03/22/crowded-wind-blown-powder-day-at-jay#comment-85</link>
		<dc:creator>Gregg L.</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:18:01 +0000</pubDate>
		<guid>http://www.thesnowway.com/2008/03/22/crowded-wind-blown-powder-day-at-jay#comment-85</guid>
		<description>Steve,

Was there a lot of deadfall in the woods following the heavy ice storm/wind of a few weeks ago? They didn't open the last day I was there due to high winds tramside and loss of electric power stateside from the ice/wind. I figured it would make a mess of the glades.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Was there a lot of deadfall in the woods following the heavy ice storm/wind of a few weeks ago? They didn&#8217;t open the last day I was there due to high winds tramside and loss of electric power stateside from the ice/wind. I figured it would make a mess of the glades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
